Monel Lap Joint Flanges Manufacturer and Exporter
Monel  Blind Flanges Manufacturer and Exporter
Hastelloy  Flanges Manufacturer and Exporter
Duplex   Flanges Manufacturer and Exporter
Incoloy Flanges Manufacturer and Exporter

Our Products

DIN 2655 / 2656

Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.

DIN 8029 PN10
DN D1 D D5 B K H D3 R D4 F No. of holes D2 KG
10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
15 21.3 95 22.0 14 65 20 35 4 45 2 4 14 0.62
20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
40 48.3 150 49.0 16 110 26 70 5 88 3 4 18 1.76
50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.10
80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
175 193.7 315 196.1 24 270 44 224 6 242 3 8 22 9.18
200 219.4 340 222.0 24 295 44 247 6 268 3 8 22 9.95
250 273.0 395 276.0 26 350 46 300 6 320 3 12 22 12.69
300 323.9 445 327.0 26 400 46 352 6 370 4 12 22 14.40
350 355.6 505 359.0 26 460 53 398 10 430 4 16 22 22.36
400 406.4 565 410.0 26 515 57 448 10 482 4 16 26 26.85
450 457.0 615 461.0 28 565 62 502 10 532 4 20 26 32.53
500 508.0 670 512.0 28 620 67 552 10 585 4 20 26 37.84
600 610.0 780 614.0 28 725 75 658 10 685 5 20 30 49.32
700 711.0 895 716.0 30 840 77 760 10 800 5 24 30 63.86
800 813.0 1015 818.0 32 950 84 864 10 905 5 24 33 85.19
900 914.0 1115 920.0 34 1050 88 969 10 1005 5 28 33 101.36
1000 1016.0 1230 1022.0 34 1160 92 1071 10 1110 5 28 36 119.72
DIN 8030 PN16
DN D1 D D5 B K H D3 R D4 F No. of holes D2 KG
10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
15 21.3 95 22.0 14 65 20 35 4 45 2 4 14 0.62
20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
40 48.3 150 49.0 16 110 26 70 5 88 3 4 18 1.76
50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.10
80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
175 193.7 315 196.1 24 270 44 224 6 242 3 8 22 9.18
200 219.4 340 222.0 24 295 44 247 6 268 3 12 22 9.70
250 273.0 405 276.0 26 355 46 300 6 320 3 12 26 13.50
300 323.9 460 327.0 28 410 46 355 6 378 4 12 26 17.29
350 355.6 520 359.0 30 470 57 400 10 438 4 16 26 27.68
400 406.4 580 410.0 32 525 63 457 10 490 4 16 30 36.13
450 457.0 640 461.0 34 585 68 505 10 550 4 20 30 44.25
500 508.0 715 512.0 34 650 73 559 10 610 4 20 33 56.88
600 610.0 840 614.0 36 770 83 664 10 725 5 20 36 80.95
700 711.0 910 716.0 36 840 83 760 10 795 5 24 36 76.84
800 813.0 1025 818.0 38 950 90 864 10 900 5 24 39 99.34
900 914.0 1125 920.0 40 1050 94 969 10 1000 5 28 39 116.63
1000 1016.0 1255 1022.0 42 1170 100 1073 10 1115 5 28 42 154.09

Stainless steel Flanges ( product range)
WN – Welding Neck EN-TYPE 11
BL – Blind EN-TYPE 05
SO – Slip On EN-TYPE 01/12
LJ – Lap Joint EN-TYPE 02/04
SW – Socket Weld EN-TYPE 14
THR – Threaded EN-TYPE 13
LWN – Long Welding Neck / Integral EN-TYPE 21
Welding Collars EN-TYPE 32/34
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST

GRADES:
Austenitic:
F304/304L 1.4301/1.4307 UNS S30403/S30400
F304H 1.4948 UNS S30409
F321/F321H 1.4541/1.4878 UNS S32100/S32109
F316/F316L 1.4401/1.4404 UNS S31603/S31600
F316L (MO+) 1.4435 UNS S31635
F316TI 1.4571 UNS S31635
F904L 1.4539 UNS N08904
F44 (254SMO®) 1.4547 UNS S31254
F310/F310S 1.4841/1.4845 UNS S31000/S31008
F347 (H) 1.4550 UNS S34700/S34709
F317L 1.4438 UNS S31703
F316H 1.4919 UNS S31609

Duplex & Super Duplex:
F51/F60 1.4462 UNS S31803
F53 1.4410 UNS S32750
F55 1.4501 UNS S32750

Nickel Alloys:
Alloy 800/800H 1.4876 UNS N08800/N08810
Monel 400 2.4360 UNS N04400
Alloy 600 2.4816 UNS N06600
Alloy 625 2.4856 UNS N06625
Alloy 825 2.4858 UNS N08825
Alloy C276 2.4819 UNS N10276
Alloy 59 2.4605 UNS N06059
Alloy C4 2.4610 UNS N06455
Alloy 22 2.4602 UNS N06022
Other Alloys available on request

Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48
Class 150(lb) up to 24″
Class 300(lb) up to 20″
Class 600(lb) up to 20″
Class 900(lb) up to 16″
Class 1500(lb) up to 10″
Class 2500(lb) up to 8″

Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1
PN2.5/PN06/PN10 up to DN800
PN16/PN25/PN40 up to DN600
PN63/PN100 up to DN500
PN160/PN250 up to DN300
PN320/PN400 up to DN200
API 6A Flanges
2000 PSI up to 20000 PSI
JIS B2220
5K up to 63K

SPECIFICATIONS & STANDARDS:
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564
ASTM/ASME B16.5/B16.48/B16.36
EN 10222-1/EN10222- 5
EN 1092-1/EN 1759-1
DIN17440
BS 10/BS 4504 (British Standard)
JIS B2220 – NFE – GOST – VSM – API 6A
ISO 7005-1 – NORSOK L005

Contact Us

  • GREAT STEEL & METALS

  • Room No 15, 1st Floor,
  • New Hira Building, 1st Parsiwada,
  • Nanubhai Desai Road,
  • Mumbai-400004.
  • Tel : +91-22-23868818/23854314
  • Fax : +91-22-23878403, +91-22- 23850329
  • E-mail ID: mehta@greatmetal.com
  • Website : www.greatmetal.com

Industries We Serve

  • Oil & Gas
  • Petrochemicals
  • Agro chemicals
  • Fire Safety Product
  • Shipping
  • Engineering
  • Dairy & Food Processing
  • pharmaceutical
  • Automobiles

Our Certificate