Monel Lap Joint Flanges Manufacturer and Exporter
Monel  Blind Flanges Manufacturer and Exporter
Hastelloy  Flanges Manufacturer and Exporter
Duplex   Flanges Manufacturer and Exporter
Incoloy Flanges Manufacturer and Exporter

Our Products

DIN 2642

Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.

PN 10
DN d1 D D6 B K E No. of holes D2 KG
ISO DIN
10 - 14.0 90 16 14 60 3 4 14 0.61
  17.2 - 90 19 14 60 3 4 14 0.60
15 - 20.0 95 22 14 65 3 4 14 0.67
  21.3 - 95 24 14 65 3 4 14 0.66
20 - 25.0 105 28 14 75 3 4 14 0.82
  26.9 - 105 30 14 75 3 4 14 0.81
25 - 30.0 115 33 16 85 4 4 14 1.12
  33.7 - 115 36 16 85 4 4 14 1.10
32 - 38.0 140 42 16 100 4 4 18 1.63
  42.4 - 140 46 16 100 4 4 18 1.60
40 - 44.5 150 50 16 110 4 4 18 1.85
  48.3 - 150 54 16 110 4 4 18 1.80
50 - 57.0 165 62 16 125 5 4 18 2.18
  60.3 - 165 65 16 125 5 4 18 2.14
65 76.1 - 185 81 16 145 5 4 18 2.60
80 88.9 - 200 94 18 160 5 8 18 3.17
100 - 108.0 220 113 18 180 5 8 18 3.67
  114.3 - 220 119 18 180 5 8 18 3.51
125 - 133.0 250 138 18 210 5 8 18 4.53
  139.7 - 250 145 18 210 5 8 18 4.32
150 - 159.0 285 164 18 240 5 8 22 5.60
  168.3 - 285 173 18 240 5 8 22 5.26
200 219.1 - 340 225 20 295 5 8 22 7.53
250 - 267.0 395 273 22 350 5 12 22 10.27
  273.0 - 395 279 22 350 5 12 22 9.82
300 323.9 - 445 329 26 400 5 12 22 13.46
350 355.6 - 505 362 28 460 6 16 22 20.07
  - 368.0 505 374 28 460 6 16 22 18.54
400 406.4 - 565 413 32 515 6 16 26 27.19
  - 419.0 565 426 32 515 6 16 26 25.04
500 508.0 - 670 517 38 620 6 20 26 39.38
600 610.0 - 780 618 44 725 7 20 30 56.55
700 711.0 - 895 721 50 840 7 24 30 80.02
800 813.0 - 1015 824 56 950 7 24 33 112.25
900 914.0 - 1115 926 62 1050 7 28 33 135.80
1000 1016.0 - 1230 1026 70 1160 7 28 36 182.96

Stainless steel Flanges ( product range)
WN – Welding Neck EN-TYPE 11
BL – Blind EN-TYPE 05
SO – Slip On EN-TYPE 01/12
LJ – Lap Joint EN-TYPE 02/04
SW – Socket Weld EN-TYPE 14
THR – Threaded EN-TYPE 13
LWN – Long Welding Neck / Integral EN-TYPE 21
Welding Collars EN-TYPE 32/34
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST

GRADES:
Austenitic:
F304/304L 1.4301/1.4307 UNS S30403/S30400
F304H 1.4948 UNS S30409
F321/F321H 1.4541/1.4878 UNS S32100/S32109
F316/F316L 1.4401/1.4404 UNS S31603/S31600
F316L (MO+) 1.4435 UNS S31635
F316TI 1.4571 UNS S31635
F904L 1.4539 UNS N08904
F44 (254SMO®) 1.4547 UNS S31254
F310/F310S 1.4841/1.4845 UNS S31000/S31008
F347 (H) 1.4550 UNS S34700/S34709
F317L 1.4438 UNS S31703
F316H 1.4919 UNS S31609

Duplex & Super Duplex:
F51/F60 1.4462 UNS S31803
F53 1.4410 UNS S32750
F55 1.4501 UNS S32750

Nickel Alloys:
Alloy 800/800H 1.4876 UNS N08800/N08810
Monel 400 2.4360 UNS N04400
Alloy 600 2.4816 UNS N06600
Alloy 625 2.4856 UNS N06625
Alloy 825 2.4858 UNS N08825
Alloy C276 2.4819 UNS N10276
Alloy 59 2.4605 UNS N06059
Alloy C4 2.4610 UNS N06455
Alloy 22 2.4602 UNS N06022
Other Alloys available on request

Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48
Class 150(lb) up to 24″
Class 300(lb) up to 20″
Class 600(lb) up to 20″
Class 900(lb) up to 16″
Class 1500(lb) up to 10″
Class 2500(lb) up to 8″

Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1
PN2.5/PN06/PN10 up to DN800
PN16/PN25/PN40 up to DN600
PN63/PN100 up to DN500
PN160/PN250 up to DN300
PN320/PN400 up to DN200
API 6A Flanges
2000 PSI up to 20000 PSI
JIS B2220
5K up to 63K

SPECIFICATIONS & STANDARDS:
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564
ASTM/ASME B16.5/B16.48/B16.36
EN 10222-1/EN10222- 5
EN 1092-1/EN 1759-1
DIN17440
BS 10/BS 4504 (British Standard)
JIS B2220 – NFE – GOST – VSM – API 6A
ISO 7005-1 – NORSOK L005

Contact Us

  • GREAT STEEL & METALS

  • Room No 15, 1st Floor,
  • New Hira Building, 1st Parsiwada,
  • Nanubhai Desai Road,
  • Mumbai-400004.
  • Tel : +91-22-23868818/23854314
  • Fax : +91-22-23878403, +91-22- 23850329
  • E-mail ID: mehta@greatmetal.com
  • Website : www.greatmetal.com

Industries We Serve

  • Oil & Gas
  • Petrochemicals
  • Agro chemicals
  • Fire Safety Product
  • Shipping
  • Engineering
  • Dairy & Food Processing
  • pharmaceutical
  • Automobiles

Our Certificate