Monel Lap Joint Flanges Manufacturer and Exporter
Monel  Blind Flanges Manufacturer and Exporter
Hastelloy  Flanges Manufacturer and Exporter
Duplex   Flanges Manufacturer and Exporter
Incoloy Flanges Manufacturer and Exporter

DIN 2632 Flanges

Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.

PN 10
DN D1 D B K H1 D3 S R H2 D4 F No. of holes D2 KG
ISO DIN
10 - 14.0 90 14 60 35 25 1.8 4 6 40 2 4 14 0.58
  17.2 - 90 14 60 35 28 1.8 4 6 40 2 4 14 0.58
15 - 20.0 95 14 65 35 30 2.0 4 6 45 2 4 14 0.65
  21.3 - 95 14 65 35 32 2.0 4 6 45 2 4 14 0.65
20 - 25.0 105 16 75 38 38 2.3 4 6 58 2 4 14 0.95
  26.9 - 105 16 75 38 40 2.3 4 6 58 2 4 14 0.95
25 - 30.0 115 16 85 38 42 2.6 4 6 68 2 4 14 1.15
  33.7 - 115 16 85 38 45 2.6 4 6 68 2 4 14 1.14
32 - 38.0 140 16 100 40 52 2.6 6 6 78 2 4 18 1.67
  42.4 - 140 16 100 40 55 2.6 6 6 78 2 4 18 1.65
40 - 44.5 150 16 110 42 60 2.6 6 7 88 3 4 18 1.85
  48.3 - 150 16 110 42 64 2.6 6 7 88 3 4 18 1.83
50 - 57.0 165 18 125 45 72 2.9 6 8 102 3 4 18 2.51
  60.3 - 165 18 125 45 75 2.9 6 8 102 3 4 18 2.48
65 76.1 - 165 18 145 45 90 2.9 6 10 122 3 4 18 3.03
80 88.9 - 200 20 160 50 105 3.2 6 10 138 3 8 18 3.82
100 - 108.0 220 20 180 52 125 3.6 8 12 158 3 8 18 4.54
  114.3 - 220 20 180 52 131 3.6 8 12 158 3 8 18 4.41
125 - 133.0 250 22 210 55 150 4.0 8 12 188 3 8 18 6.28
  139.7 - 250 22 210 55 156 4.0 8 12 188 3 8 18 6.07
150 - 159.0 285 22 240 55 175 4.5 10 12 212 3 8 22 7.75
  168.3 - 285 22 240 55 184 4.5 10 12 212 3 8 22 7.40
200 219.1 - 340 24 295 62 235 5.9 10 16 268 3 8 22 11.10
250 - 267.0 395 26 350 68 285 6.3 12 16 320 3 12 22 15.31
  273.0 - 395 26 350 68 292 6.3 12 16 320 3 12 22 14.92
300 323.9 - 445 26 400 68 344 7.1 12 16 370 4 12 22 17.47
350 355.6 - 505 26 460 66 385 7.1 12 16 430 4 16 22 23.70
  - 368.0 505 26 460 68 385 7.1 12 16 430 4 16 22 21.71
400 406.4 - 565 26 515 72 440 7.1 12 16 482 4 16 26 28.72
  - 419.0 565 26 515 72 440 7.1 12 16 482 4 16 26 26.27
450 457.2 - 615 26 565 72 478 7.1 12 16 532 4 20 26 30.40
500 508.0 - 670 28 620 75 542 7.1 12 16 585 4 20 26 38.27
600 610.0 - 780 28 725 80 642 7.1 12 18 685 5 20 30 46.56
700 711.0 - 895 30 840 80 745 8.0 12 18 800 5 24 30 62.30
800 813.0 - 1015 32 950 90 850 8.0 12 18 905 5 24 33 83.81
900 914.0 - 1115 34 1050 95 950 10.0 12 20 1005 5 28 33 102.45
1000 1016.0 - 1230 34 1160 95 1052 10.0 16 20 1110 5 28 36 118.53
1200 1220.0 - 1455 36 1380 115 1255 11.0 16 25 1330 5 32 39 178.18
1400 1420.0 - 1675 42 1590 120 1460 12.0 16 25 1535 5 36 42 244.75
1600 1620.0 - 1915 46 1820 130 1665 14.0 16 25 1760 5 40 48 353.74
1800 1820.0 - 2115 50 2020 140 1868 15.0 16 30 1960 5 44 48 436.33
2000 2020.0 - 2325 54 2230 150 2072 16.0 16 30 2170 5 46 48 548.04
2200 2220.0 - 2550 58 2440 160 2275 18.0 18 35 2370 5 52 56 685.10
2400 2420.0 - 2760 62 2650 170 2478 20.0 18 35 2570 5 56 56 640.04
2600 2620.0 - 2860 66 2850 180 2690 22.0 18 40 2780 6 60 56 990.16
2800 2820.0 - 3180 70 3070 190 2882 22.0 18 40 3000 6 64 56 1187.16
3000 3020.0 - 3405 75 3290 200 3085 24.0 18 45 3210 6 65 62 1437.06

Stainless steel Flanges ( product range)
WN – Welding Neck EN-TYPE 11
BL – Blind EN-TYPE 05
SO – Slip On EN-TYPE 01/12
LJ – Lap Joint EN-TYPE 02/04
SW – Socket Weld EN-TYPE 14
THR – Threaded EN-TYPE 13
LWN – Long Welding Neck / Integral EN-TYPE 21
Welding Collars EN-TYPE 32/34
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST

GRADES:
Austenitic:
F304/304L 1.4301/1.4307 UNS S30403/S30400
F304H 1.4948 UNS S30409
F321/F321H 1.4541/1.4878 UNS S32100/S32109
F316/F316L 1.4401/1.4404 UNS S31603/S31600
F316L (MO+) 1.4435 UNS S31635
F316TI 1.4571 UNS S31635
F904L 1.4539 UNS N08904
F44 (254SMO®) 1.4547 UNS S31254
F310/F310S 1.4841/1.4845 UNS S31000/S31008
F347 (H) 1.4550 UNS S34700/S34709
F317L 1.4438 UNS S31703
F316H 1.4919 UNS S31609

Duplex & Super Duplex:
F51/F60 1.4462 UNS S31803
F53 1.4410 UNS S32750
F55 1.4501 UNS S32750

Nickel Alloys:
Alloy 800/800H 1.4876 UNS N08800/N08810
Monel 400 2.4360 UNS N04400
Alloy 600 2.4816 UNS N06600
Alloy 625 2.4856 UNS N06625
Alloy 825 2.4858 UNS N08825
Alloy C276 2.4819 UNS N10276
Alloy 59 2.4605 UNS N06059
Alloy C4 2.4610 UNS N06455
Alloy 22 2.4602 UNS N06022
Other Alloys available on request

Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48
Class 150(lb) up to 24″
Class 300(lb) up to 20″
Class 600(lb) up to 20″
Class 900(lb) up to 16″
Class 1500(lb) up to 10″
Class 2500(lb) up to 8″

Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1
PN2.5/PN06/PN10 up to DN800
PN16/PN25/PN40 up to DN600
PN63/PN100 up to DN500
PN160/PN250 up to DN300
PN320/PN400 up to DN200
API 6A Flanges
2000 PSI up to 20000 PSI
JIS B2220
5K up to 63K

SPECIFICATIONS & STANDARDS:
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564
ASTM/ASME B16.5/B16.48/B16.36
EN 10222-1/EN10222- 5
EN 1092-1/EN 1759-1
DIN17440
BS 10/BS 4504 (British Standard)
JIS B2220 – NFE – GOST – VSM – API 6A
ISO 7005-1 – NORSOK L005

Contact Us

  • GREAT STEEL & METALS

  • Room No 15, 1st Floor,
  • New Hira Building, 1st Parsiwada,
  • Nanubhai Desai Road,
  • Mumbai-400004.
  • Tel : +91-22-23868818/23854314
  • Fax : +91-22-23878403, +91-22- 23850329
  • E-mail ID: mehta@greatmetal.com
  • Website : www.greatmetal.com

Industries We Serve

  • Oil & Gas
  • Petrochemicals
  • Agro chemicals
  • Fire Safety Product
  • Shipping
  • Engineering
  • Dairy & Food Processing
  • pharmaceutical
  • Automobiles

Our Certificate